| Pending Approval | Date | City, State | Area |
|---|---|---|---|
| March | |||
| 1st | Sparta WI | ||
| 8th | Chippewa Falls WI | High School | |
| 29th | Elk Mound WI | High School | |
| April | |||
| Onalaska WI | Omni Center | ||
| 19th | Grand Rapids MN | Civic Center | |
| May | |||
| Brainerd MN | High School | ||
| 24th | Webster WI | High School | |
| June | |||
| 7th | New Richmond WI | Mary Park | |
| July | |||
| 12-13th | Fergis Falls MN | Phelps Mill | |
| Ely MN | Blueberry Festival | ||
| August | |||
| 2nd | Lakewood WI | ||
| Boulder Junction WI | |||
| 30-31st | Danbury WI | Voyager Village Arts and Crafts | |
| September | |||
| 6-7th | Little Falls MN | Courthouse Area | |
| October | |||
| 4th | Stone Lake WI | ||
| 18th | Deerwood MN | Oktoberfest, Ruttger's Bay | |
| November | |||
| December |